The Goldsun Solar Standardized design: Standard 3U and 4U case, good applicability;
In parallel to enlarge energy: Add the current limiting module, support multiple battery parallel use, expand the battery capacity, meet the high energy demand of customers;
Intelligent lithium battery management system: With RS485 communication, you can monitor the battery status at any time and set protection parameters such as charge and discharge according to customers' requirements;
Balancing: Automatic collection of battery single series voltage, pressure difference up to 30MV (can be set), automatic start equalization function;
Warning function: Warning functions such as overcharge, overdischarge, overcurrent, high temperature and low temperature can greatly reduce the potential safety hazard.

| Product Description | |||||||
| Product Model | M16S100BL-U | M16S200BL-U | |||||
| Cells In Series | 16S | 16S | |||||
| Rated Energy (KWh) | 5.0 | 10.24 | |||||
| Rated Voltage (V) | 51.2 | 51.2 | |||||
| Charging Voltage (V) | 58.2 | 58.2 | |||||
| Discharge Cut-off Voltage (V) | 42 | 42 | |||||
| Standard Charge Current (A) | 20 | 20 | |||||
| Maximum Charging Current (A) | 100 | 200 | |||||
| Maximum Discharge Current (A) | 100 | 200 | |||||
| Features | |||||||
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C | ≥ 6000 times @ 80% DOD, 25 °C | |||||
| Methods Of Communication | RS485/CAN | RS485/CAN | |||||
| Charging Temperature | 0~60℃ | 0~60℃ | |||||
| Discharge Temperature | -10~65℃ | -10~65℃ | |||||
| How It Is Displayed | / | / | |||||
| IP Protection | IP 21 | IP 21 | |||||
| Conventional | |||||||
| Product Dimensions (L×W×Hmm) | 485×445×175 | 630×490×255 | |||||
| Net Weight (Kg) | 43.9 | 82.1 | |||||
| Packing Dimensions (L×W×Hmm) | 550×520×230 | 755×525×410 | |||||
| Gross Weight (Kg) | 46 | 100 | |||||






Hot Tags: solar storage lithium battery, China solar storage lithium battery manufacturers, suppliers, factory



