Goldsun Solar manufactures and supplies solar lithium iron phosphate batteries, also known as solar power banks, solar lithium batteries, LiFePO4 battery packs, and LiFePO4 battery energy storage systems. As a LiFePO4 battery manufacturer,Goldsun Solar specializes in customized lithium battery energy storage solutions. Its deep-cycle solar batteries encompass low-voltage and high-voltage series, supporting wall-mounted installation and modular stacking.
HVM series features a high-voltage modular stack design for solar lithium battery systems. The best-selling high-voltage battery models are 14.4KWH,19.2KWH, 24KWH, 28.8KWH,33.6KWH and 38.4KWH. The 160V-438V high-voltage lithium-ion battery packs offer an exceptionally long lifespan exceeding 15 years with up to 6,000 charge cycles. This solar storage system is compatible with three-phase off-grid/grid-tied inverters, and its intelligent BMS enables communication with inverters from various brands.

| Product Description | |||||||||||
| Product Type | HVM45S100BL | HVM60S100BL | HVM75S100BL | HVM90S100BL | HVM105S100BL | HVM120S100BL | |||||
| Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Battery Capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | |||||
| Battery Energy | 14.4KWh | 19.2KWh | 24KWh | 28.8KWh | 33.6KWh | 38.4KWh | |||||
| Size(L×W×H) mm | 570×380×833 | 570×380×1000 | 570×380×1167 | 570×380×1334 | 570×380×1501 | 570×380×1668 | |||||
| Weight | 148Kg | 189Kg | 230Kg | 271Kg | 312Kg | 353Kg | |||||
| Standard Charge Current | 20A | 20A | 20A | 20A | 20A | 20A | |||||
| Standard Discharge Current | 20A | 20A | 20A | 20A | 20A | 20A | |||||
| Features | |||||||||||
| Battery Type | LFP | ||||||||||
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C | ||||||||||
| Nominal Voltage | 144V | 192V | 240V | 288V | 336V | 384V | |||||
| Operating Voltage Range | 160-438V | ||||||||||
| IP Protection | IP 54 | ||||||||||
| lnstallation | Floor installation | ||||||||||
| Charging Temperature | 0~60℃ | ||||||||||
| Discharge Temperature | -10~60℃ | ||||||||||
| Conventional | |||||||||||
| BMS Monitoring Parameters | SOC, System voltage,current, cell voltage, cell temperature, PCBA temperature measurement | ||||||||||
| Communication Port | RS485/CAN | ||||||||||
| Waranty | 5 or 10 years(optional) | ||||||||||


Hot Tags: high voltage battery price, China high voltage battery price manufacturers, suppliers, factory



