This EU-compliant 51.2V 100Ah/205Ah lithium battery features a durable ABS housing and delivers a continuous discharge current of 50A. It supports over 4,000 charge/discharge cycles, ensuring exceptional long-term performance. With an IP20 protection rating, the system is particularly suitable for solar panel battery packs, home battery storage systems, and other residential solar applications. It also provides reliable power support for RVs, camping equipment, marine applications, and backup power systems.
Seamless communication is achieved through RS485, CAN, and RS232 interfaces, enabling flexible and scalable system integration. These interfaces ensure stable data transmission and allow for easy system expansion to support parallel connections of up to 8 batteries. Certifications such as UN38.3, MSDS, IEC62619, and EN IEC61000-6-1/2/3/4 highlight the safety and reliability of this model.
This battery model is an ideal choice for energy storage solutions in industrial, commercial, and residential applications. Its design is optimized to meet the demands of modern energy systems, combining high efficiency, long lifespan, and reliable performance.

| Product Description | ||
| Product Model | M16S100BL-V | M16S200BL-V |
| Cells In Series | 16S | 16S |
| Rated Energy (KWh) | 5.12 | 10.24 |
| Rated Voltage (V) | 51.2 | 51.2 |
| Charging Voltage (V) | 58.4 | 58.4 |
| Discharge Cut-off Voltage (V) | 42 | 42 |
| Standard Charge Current (A) | 20 | 40 |
| Maximum Charging Current (A) | 100 | 100 |
| Maximum Discharge Current (A) | 100 | 100 |
| Features | ||
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C | ≥ 6000 times @ 80% DOD, 25 °C |
| Methods Of Communication | RS232/RS485/CAN | RS232/RS485/CAN |
| Charging Temperature | 0~60℃ | 0~60℃ |
| Discharge Temperature | -10~65℃ | -10~65℃ |
| How It Is Displayed | LCD display | LCD display |
| IP Protection | IP 21 | IP 21 |
| Conventional | ||
| Product Dimensions (L×W×Hmm) | 440×186×560 | 450×206×670 |
| Net Weight (Kg) | 44 | 87 |
| Packing Dimensions (L×W×Hmm) | 512×255×632 | 525×410×755 |
| Gross Weight (Kg) | 50 | 104 |






Hot Tags: 5.1 kw lithium battery, China 5.1 kw lithium battery manufacturers, suppliers, factory




