The Goldsun Solar Energy Storage Wall is a battery storage system that detects power outages and automatically becomes your home's energy source. When the grid fails, the system activates backup power to supply your home and electric vehicle, while automatically recharging via sunlight to keep appliances running for days. When paired with a solar system, it uses daylight charging to ensure long-term appliance operation. The Energy Storage Wall stores solar power for use on cloudy days, reducing your reliance on the grid. Use it standalone or combine it with other products to save money, reduce your carbon footprint, and prepare your home for power outages. Goldsun Solar Energy is a leading lithium battery manufacturer specializing in residential energy storage batteries, home solar batteries, and lithium-ion batteries.

| Product Description | ||||
| Inverter module | INV10KLP1-S5.0 | |||
| Output | ||||
| Rated output power | 11,000W | |||
| Maximum peak power | 22,000VA | |||
| Motor load capacity | 6HP | |||
| Wave form | PSW (Pure Sine Wave) | |||
| Rated output voltage | 220V/230V/240VAC±5% | |||
| Maximum parallel capacity | 2 units (Up to 20KW) | |||
| Output mode | Off-grid/Hybrid | |||
| Solar input | ||||
| Types of solar charging | MPPT | |||
| Maximum solar array power | 5,500W+5500W | |||
| Maximum solar open-circuit voltage | 500Vdc+500Vdc | |||
| Grid/generator inputs | ||||
| Input voltage range | 90~280Vac | |||
| Bypass overload current | 63A | |||
| Battery charging | ||||
| Maximum solar charging current | 200A | |||
| Maximum grid/generator charging current | 120A | |||
| Routine | ||||
| Dimensions (L×W×Hmm) | 660×480×297 | |||
| Weight (Kg) | ~27 | |||
| Battery module | PC-AIOS05B | |||
| Battery power | 5.12KWh | |||
| Rated voltage | 51.2V | |||
| Rated capacity | 100Ah | |||
| Battery type | Prismatic cell | |||
| Cycle life | ≥6000 (90%DOD, 0.5C, 25°C) | |||
| Maximum parallel capacity | 6 units (Max. 30.7KWh) | |||
| Dimensions (L×W×Hmm) | 660×480×185 | |||
| Weight (Kg) | ~45 | |||
| Standard | UN38.3, MSDS, IEC62619:2017,EN IEC61000-3-2, EN IEC61000-6-1,RoHS | |||


Hot Tags: all in one inverter and battery, China all in one inverter and battery manufacturers, suppliers, factory


