Products Description

| Pure Sine wave High Frequency solar Inverter(400V) | PV18-3524 PREM | |
| Nominal Battery System Voltage | 24VDC | |
| INVERTER OUTPUT | Rated Power | 3500VA / 3500W |
| Surge Power | 7000W | |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| Inverter Efficiency(Peak) | 90% | |
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | Voltage | 230VAC±5% |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | Normal voltage | 24VDC |
| Floating Charge Voltage | 27.4VDC | |
| Overcharge Protection | 30VDC | |
| SOLAR CHARGER & AC CHARGER |
Maximum PV Array Open Circuit Voltage | 400VDC |
| Maximum PV input voltage | 18A | |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 4000W | |
| PV Array MPPT Voltage Range | 60~320 VDC | |
| Maximum Solar Charge Current | 100A | |
| Maximum AC Charge Current | 60A | |
| Maximum Charge Current | 100A | |
| MECHANICAL SPECIFICATIONS | Machine Dimension (W*H*D) | 367.5*120.9*318mm |
| Package Dimension (W*H*D) | 459.410*200mm | |
| G.W | 6.7kg | |
| N.W | 7.7kg | |
| OTHER | Humidity | 5% to 95% Relative humidity (Non-condensing) |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15℃ ~60℃ | |
Pure Sine wave High Frequency solar Inverter(400V)
PV1800 PREM Series (3.5KW)

Features
- High frequency, high power density, high efficiency and low no-load loss.
- Charging and discharging voltage parameters can be set to accommodate different types of batteries.
- Charging current can be set to give users more flexibility in configuring battery capacity.
- Adjustable charging current allows users to flexibly configure battery capacity.
- Overload, short circuit and deep discharge protection.
- Adjustable output voltage/frequency to adapt to different power grids.
- Supports USB, RS485 and CAN monitoring functions
- Wi-Fi remote monitoring (built-in Wi-Fi module and antenna)
- PV/AC activation function
- BMS communication function

Solar Power SYSTEM installation Site:






Hot Tags: 6kw hybrid solar system, China 6kw hybrid solar system manufacturers, suppliers, factory, solar power efficiency system, photovoltaic reliability system, solar power quality system, photovoltaic power system, solar electricity reliability system, solar energy application set


