Products Description
3kW hybrid solar systems with lithium batteries have become increasingly popular due to the superior efficiency, longer lifespan, and lower maintenance costs of lithium batteries compared to traditional gel battery systems.
Off-grid solar systems were originally developed to provide power to remote locations or areas without access to the utility grid. In the early stages, these systems relied on lead-acid batteries, which were bulky, heavy, and had a short service life. However, with advancements in battery technology, lithium-ion batteries have become the preferred choice for modern off-grid solar setups.
A typical off-grid solar system with lithium batteries consists of several key components, including solar panels, lithium batteries, inverters, solar panel mounting structures, and other necessary accessories.


Features:
Multiple operating modes, including off-grid and UPS modes,
Equipped with a built-in MPPT controller, the system supports all 48V Li-FePO₄ and lead-acid battery packs. It features smart apps for remote diagnostics and battery data management, enabling customized PV storage integration. The system also supports automatic activation of Li-FePO₄ batteries.
battery packs, simple and fast.

Solar Energy Storage Off-grid Inverter
| Battery Parameters | ||||
| Battery Type | LFP | LFP | LFP | |
| Rated Volatge | 51.2V | 51.2V | 51.2V | |
| Rated Capacity(AH) | 200 | 300 | 400 | |
| Rated Power(KWH) | 10 | 15 | 20 | |
| Max.Charge Current | 80 | 150 | 160 | |
| Max.Discharge Current | 160 | 300 | 300 | |
| Working Voltage Range | 46.4V-58.4V | |||
| Working Temperature | 0°C~50°C | |||
| Cycles Life | ≥6000 times @25°C | |||
| Communication Method | Can | |||
| Storage Temperature | 10°C~60°C | |||
| Size(mm) | 610*440*665 | 610*440*825 | 610*440*985 | |
| Weight(KG) | 80 | 160 | 240 | |
| OH5000TL | Datesheet | |||
| Model | OH5000TL |
| Battery Date | |
| Battery type | Lithium Battery |
| Rated Voltage(V) | 48 |
| Maximum continuous charging current | 80 |
| Maximum Charging Power | 4500 |
| Maximum Discharging Power | 5000 |
| PV string input data | |
| Max. Input Power | 5500 |
| Max.Input Voltage(V) | 450 |
| MPPT Working Voltage Range(V) | 120-430 |
| Start Voltage(V) | 150 |
| Rated Input Voltage(V) | 300 |
| MPPT Number | 1 |
| Each MPPT controls the number of photovoltaic strings | 1 |
| AC Output | |
| Rated Output Power(W) | 5000 |
| Rated Output Current (A) | 21.7 |
| Rated Output Voltage(V) | 220/230/240 |
| Rated Output Frequency(Hz) | 50/60 |
| Total output distortion | <3% |
| Conversion Efficiency | |
| Max.Conversion Efficiency | 93.6% |
| MPPT Efficiency | 99.9% |
| Protection | |
| AC Overcurrent Protection | YES |
| AC Short Circuit Protection | YES |
| AC Overvoltage Protection | YES |
| Remote Shutdown | YES |
| Environment and Surrounding Conditions | |
| Range of Working Temperature | 0~50℃ |
| Over Temperature | Over temperature protection, power reduction |
| Relative Humidity | 0~95% |
| Installation Altitude | Below 2000 meters above sea level |
| Cooling Method | Air Cooling |
| Mechanical Data | |
| Protection Level | IP20 |
| Installation | Stack |
| Comunication | |
| Display | LCD,WLAN+APP |
| Monitoring settings | Work Log |
| Communication method with BMS | Can |
| Communication method with management software | WiFi |
| Other Data | |
| Transformer | NO |
| Reliability | Yes |
| Product Size | 610*440*225MM |
| Gross weight,/Packing size | 21.5KG/685*510*330mm |
Solar SYSTEM Projects Pictures:






Hot Tags: 3kw hybrid solar system, China 3kw hybrid solar system manufacturers, suppliers, factory, solar electricity integration system, solar panel reliability system, solar electricity charger system, photovoltaic customization system, solar electricity output system, solar energy storage solution


