Off-grid solar panel systems have revolutionized how energy is accessed and used, especially in areas without grid connectivity. These systems serve a wide range of applications-from powering homes and lighting to running water pumps and supplying electricity to businesses such as hotels, restaurants, and small industries. In countries prone to frequent power outages and blackouts, off-grid solar systems provide a reliable and renewable energy solution.
In recent years, off-grid solar systems paired with lithium-ion batteries have surged in popularity due to the batteries' higher efficiency, longer service life, and lower maintenance costs compared to traditional gel or lead-acid batteries.
Originally, off-grid solar systems relied on lead-acid batteries, which were heavy, bulky, and short-lived. However, advances in battery technology have made lithium-ion batteries the preferred choice, offering improved performance and durability for modern off-grid applications.
| Technical Specification | Hybrid Inverter | ||||
| Rated Power(W) | 4000VA/4000W | 6000VA/6000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
| AC INPUT | |||||
| Nominal Voltage(VAC) | 230VAC | ||||
| Voltage range(VAC) | 170~280VAC / 90~280VAC | ||||
| Frequency range(Hz) | 50/60Hz | ||||
| AC OUTPUT | |||||
| Surge power | 8000 | 12000 | 16000 | 22000 | |
| Output voltage(VAC) | 220/230/240 | ||||
| Output wave form | Pure sine wave | ||||
| Rated Frequency(Hz) | 50/60 | ||||
| Efficiency | 93% max | ||||
| Transfer time | 10ms typical(narrow range);20ms typical (wide range) | ||||
| BATTERY | |||||
| Nominal DC voltage(VDC) | 24 | 48 | |||
| Floating charge voltage(VDC) | 27 | 54 | |||
| Overcharge protection(VDC) | 31 | 63 | |||
| Battery type | Lithium & Lead-acid | ||||
| SOLAR CHARGER & AC CHARGER | |||||
| Max.PV array open circuit voltage(VDC) | 500 | ||||
| Max.PV array power(W) | 5000W | 7000W | 8000W(4000*2) | 10000W(5000*2) | 11000W(5500*2) |
| MPPT input voltage range@operating(VDC) | 60-450 | ||||
| Max.input current(A) | 27 | 15*2 | 27*2(Max 40A) | ||
| Max.solar charging current(A) | 120 | 150 | |||
| Max.AC charging current(A) | 100 | 120 | 150 | ||
| Max.charging current(A) | 120 | 150 | |||
| DISPLAY INTERFACE | |||||
| Parallel function | up to 6 units | ||||
| Communication | Standard:RS232,CAN&RS485;Optional:WiFi,Bluetooth | ||||
| Display | 5"colorful LCD | ||||
Lithium Battery Production Line




Solar Inverter Production Line




Packing Pictures and Details:




Hot Tags: solar system panel for home, China solar system panel for home manufacturers, suppliers, factory, solar panel integration system, solar power engineering system, solar panel performance system, solar power storage system, solar power pack, solar electricity price system


