AC & DC Submersible Solar Water Pump:
Deep well pumps are specialized devices designed to extract water from underground sources such as wells, boreholes, or reservoirs. These pumps are submerged in the water source and use powerful motors to push water to the surface. They are commonly used in residential, agricultural, and industrial settings to provide a continuous supply of water for various purposes. The compact size of the pump reduces installation costs when placing it into the well.
Technical Data:
| NO | Model | Rated/ Max Flow (m³/h) |
Rated/ Max Head (m) |
Pump | Pump Dia (inch) | Outlet Dia (inch) | Solar Panel | |||
| Voltage (V) |
Power (KW) |
VOC range (V) | Power (KW) | |||||||
| 1 | 6FLA25-10-1.1 | 25/38 | .10/18 | AC220/DC300 | 1.1 | 6 | 3 | 330-450V | 1.6 | |
| 2 | 6FLA25-14-1.5 | 25/38 | 14/20 | AC220/DC300 | 1.5 | 6 | 3 | 330-450V | 2.1 | |
| 3 | 6FLA25-20-2.2 | 25/35 | 20/30 | AC380/DC540 | 2.2 | 6 | 3 | 660-800V | 3.1 | |
| 4 | 6FLA45-10-2.2 | 45/65 | .10/18 | AC380/DC540 | 2.2 | 6 | 3 | 660-800V | 3.1 | |
| 5 | 6FLA25-30-3 | 25/40 | 30/45 | AC380/DC540 | 3 | 6 | 3 | 660-800V | 4.2 | |
| 6 | 6FLA60-14-3 | 60/85 | 14/22 | AC380/DC540 | 3 | 6 | 3 | 660-800V | 4.2 | |
| 7 | 6FLA25-40-4 | 25/33 | 40/60 | AC380/DC540 | 4 | 4 | 3 | 660-800V | 5.6 | |
| 8 | 6FLA40-18-4 | 40/62 | 18/32 | AC380/DC540 | 4 | 6 | 3 | 660-800V | 5.6 | |
| 9 | 6FLAB0-15-4 | 80/95 | 15/22 | AC380/DC540 | 4 | 6 | 3 | 660-800V | 5.6 | |
| 10 | 6FLA25-50-5.5 | 25/35 | 50/75 | AC380/DC540 | 5.5 | 6 | 3 | 660-800V | 8.25 | |
| 11 | 6FLA45-30-5.5 | 45/60 | 30/45 | AC380/DC540 | 5.5 | 6 | 3 | 660-800V | 8.25 | |
| 12 | 6FLA60-25-5.5 | 60/80 | 25/35 | AC380/DC540 | 5.5 | 6 | 3 | 660-800V | 8.25 | |
| 13 | 6FLA25-75-7.5 | 25 | 75 | AC380/DC540 | 7.5 | 7.5 | 3 | 660-800V | 10.5 | |
| 14 | 6FLA45-44-7.5 | 45 | 44 | AC380/DC540 | 7.5 | 7.5 | 3 | 660-800V | 10.5 | |
| 15 | 6FLA60-34-7.5 | 60 | 34 | AC380/DC540 | 7.5 | 7.5 | 3 | 660-800V | 10.5 | |
| 16 | 6FLA18-90-7.5 | 18/30 | 90/120 | AC380/DC540 | 7.5 | 6 | 3 | 660-800V | 10.5 | |
| 17 | 6FLA30-60-5.5 | 30/53 | 80/78 | AC380/DC540 | 7.5 | 6 | 3 | 660-800V | 10.5 | |
| 18 | 6FLA45-44-7.5 | 45/75 | 44/65 | AC380/DC540 | 7.5 | 6 | 3 | 660-800V | 10.5 | |
| 19 | 6FLA60-32-5.5 | 60/80 | 32/55 | AC380/DC540 | 7.5 | 6 | 3 | 660-800V | 10.5 | |

How to Choose a correct pump?
1:Determine H1,H2,L and diameter of well.
2:Determine the comsumption of water pey day need.
3: Do you need pure DC pump or AC&DC power pump?

Solar Well Pump Production Line




Hot Tags: dc surface water pump, China dc surface water pump manufacturers, suppliers, factory, solar surface water pump, solar street light with pole and battery, , 80w solar led street light, solar public lighting


