Product Introduction
The Solar Submersible Pump 2HP is a solar-powered submersible pump suitable for agricultural irrigation, domestic water supply, and small and medium-sized industrial water supply.
Technical Data:
| NO | Model | Voltage (AC) |
Voltage (DC) |
Max Flow (m³/h) | Max Head (m) | Power (W) | Cable (M) |
Solar Panel | Pump Dia (inch) | Outlet Dia (inch) | ||
| VMP range (V) | Power (W) | |||||||||||
| 1 | 4FLD3.4-80-110AC/DC-750 | 88-264V | 110V | 3.4 | 80 | 750 | 3 | 80-380 | 1125 | 4 | 1.25/1.5 | |
| 2 | 4FLD5-54-110AC/DC-750 | 88-264V | 110V | 5 | 54 | 750 | 3 | 80-380 | 1125 | 4 | 1.25/1.5 | |
| 3 | 4FLD7-40-110AC/DC-750 | 88-264V | 110V | 7 | 40 | 750 | 3 | 80-380 | 1125 | 4 | 1.25/1.5 | |
| 4 | 4FLD10-32-110AC/DC-750 | 88-264V | 110V | 10 | 32 | 750 | 3 | 80-380 | 1650 | 4 | 1.5 | |
| 5 | 4FLD3.4-96-150AC/DC-1100 | 88-264V | 150V | 3.4 | 96 | 1100 | 3 | 80-380 | 1650 | 4 | 1.25/1.5 | |
| 6 | 4FLD5-72-150AC/DC-1100 | 88-264V | 150V | 5 | 72 | 1100 | 3 | 80-380 | 1650 | 4 | 1.25/1.5 | |
| 7 | 4FLD7-60-150AC/DC-1100 | 88-264V | 150V | 7 | 60 | 1100 | 3 | 80-380 | 1650 | 4 | 1.25/1.5 | |
| 8 | 4FLD10-43-150AC/DC-1100 | 88-264V | 150V | 10 | 43 | 1100 | 3 | 80-380 | 1650 | 4 | 1.5 | |
| 9 | 4FLD18-22-150AC/DC-1100 | 88-264V | 150V | 18 | 22 | 1100 | 3 | 80-380 | 1650 | 4 | 2 | |
| 10 | 6FLD34-15-150AC/DC-1100 | 88-264V | 150V | 36 | 15 | 1100 | 3 | 80-380 | 1950 | 6 | 3 | |
| 11 | 4FLD3.4-140-150AC/DC-1300 | 88-264V | 150V | 3.4 | 140 | 1300 | 3 | 80-380 | 1950 | 4 | 1.25/1.5 | |
| 12 | 4FLD5-120-150AC/DC-1300 | 88-264V | 150V | 5 | 120 | 1300 | 3 | 80-380 | 1950 | 4 | 1.25/1.5 | |
| 13 | 4FLD7-95-150AC/DC-1300 | 88-264V | 150V | 7 | 95 | 1300 | 3 | 80-380 | 1950 | 4 | 1.25/1.5 | |
| 14 | 4FLD10-60-150AC/DC-1300 | 88-264V | 150V | 10 | 60 | 1300 | 3 | 80-380 | 1950 | 4 | 1.5 | |
| 15 | 4FLD18-33-150AC/DC-1300 | 88-264V | 150V | 18 | 33 | 1300 | 3 | 80-380 | 1950 | 4 | 2 | |
| 16 | 6FLD38-18-150AC/DC-1300 | 88-264V | 150V | 38 | 18 | 1300 | 3 | 80-380 | 2250 | 6 | 3 | |
| 17 | 4FLD3.7-154-150AC/DC-1500 | 88-264V | 150V | 3.7 | 154 | 1500 | 3 | 80-380 | 2250 | 4 | 1.25/1.5 | |
| 18 | 4FLD5.5-132-150AC/DC-1500 | 88-264V | 150V | 5.5 | 132 | 1500 | 3 | 80-380 | 2250 | 4 | 1.25/1.5 | |
| 19 | 4FLD7.7-105-150AC/DC-1500 | 88-264V | 150V | 7.7 | 105 | 1500 | 3 | 80-380 | 2250 | 4 | 1.25/1.5 | |
| 20 | 4FLD11-66-150AC/DC-1500 | 88-264V | 150V | 11 | 66 | 1500 | 3 | 80-380 | 2250 | 4 | 1.5 | |
| 21 | 4FLD20-36-150AC/DC-1500 | 88-264V | 150V | 20 | 36 | 1500 | 3 | 80-380 | 2250 | 4 | 2 | |
| 22 | 6FLD42-20-150AC/DC-1500 | 88-264V | 150V | 42 | 20 | 1500 | 3 | 80-380 | 2250 | 6 | 3 | |
Product Features
Durable
The impeller, guide vanes, and pump body are constructed of SS304 and high-hardness alloy steel, extending the pump's service life to over five years.
High Efficiency
The 2HP Solar Submersible Pump utilizes a 2HP permanent magnet synchronous motor and precision impeller, achieving a maximum flow rate of 25-30 m³/h and delivering rapid water delivery.
Waterproof
The motor is fully sealed to IP68, ensuring long-term underwater operation without risk of leakage.
Custom Sizes
Pump length, diameter, and outlet diameter can be customized to meet varying water source depth requirements.
4 Inch AC/DC Hybrid Solar Water Pump(SS Impeller)


Advantage of solar water pump
AC/DC auto Intelligent mixted compensation
High efficiency PMSM
MPPT function
Intelligent water shortage protection
Longer lifespan than AC motor
Over-load & under-load protection
Lock-rotor protection,thermal protection

Solar Well Pump Production Line




Solar Water Pump Project Cases:






Company Advantages
Global Service Network
We serve customers in over 86 countries and regions, providing professional design consulting, installation guidance, and after-sales support.
Advanced Production Capabilities
Our 6,300 square meter modern factory is staffed by over 100 skilled workers and over 10 senior engineers, enabling large-scale, high-quality production.
Multiple International Certifications
Our products are certified to ISO9001, ISO14001, ISO45001, CE, IEC, ROHS, TUV, and FCC.
Continuous Innovation and R&D
We possess over 50 patents and independent R&D capabilities, continuously optimizing our technology.
Frequently Asked Questions
Q: How does a 2HP solar submersible pump work?
A: A solar submersible pump absorbs sunlight energy from a solar panel, converts direct current into mechanical energy, and drives the pump impeller to pump water from the well, achieving efficient pumping without grid power.
Q: What applications are suitable for a 2HP solar submersible pump?
A: A 2HP solar submersible pump can be used for agricultural irrigation, rural water supply, fish pond aeration, and small-scale industrial water supply.
Q: How do I install a solar submersible pump?
A: To install a solar submersible pump, you need to place the pump in a water source, secure the water pipes, connect the controller and solar panel, and ensure that the solar panel faces a sunny direction.
Q: Is a solar submersible pump difficult to maintain?
A: Maintenance is simple. Maintaining a solar submersible pump requires regular inspection of the cable, impeller, and pump body, cleaning of impurities, and ensuring the surface of the solar panel is clean to maintain optimal efficiency.
Q: What precautions should be taken when cleaning a submersible pump?
A: When cleaning a submersible pump, disconnect the power supply, remove the impeller and filter screen, remove sand and mud, avoid corrosion of metal parts, and ensure that the pump body and pipelines are unobstructed.
Hot Tags: solar submersible pump 2hp, China solar submersible pump 2hp manufacturers, suppliers, factory


